Όνομα ιδρύματος: | Τμήμα Τεχνών Ήχου & Εικόνας, Ιόνιο Πανεπιστήμιο |
---|
Σχόλια: | Πρόγραμμα εξεταστικής Σεπτεμβρίου 2024 |
---|
Πίνακας περιεχομένων
ΤΠ.1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | -x- | -x- | -x- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | -x- | -x- | -x- | -x- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | -x- | -x- | --- | --- | -x- | -x- | --- | -x- | -x- | -x- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | -x- | -x- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
ΠΕ 26/9 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
ΤΠ.2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
ΤΠ.3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | -x- | -x- | -x- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | --- | --- |
ΔΕ 9/9 | --- | --- | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | 1ο έτος Ασλανίδη Μαρία THE102 Επιστημονική Μεθοδολογία(Υ) |
--- | --- | --- | -x- | -x- | -x- | |
ΠΑ 13/9 | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | -x- | -x- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- |
ΤΡ 17/9 | --- | --- | -x- | -x- | --- | --- | --- | --- | 3ο έτος Ζήβας Αντώνης VIS531 Επαγγελματική Φωτογραφία Ι |
--- | --- | |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | 2ο έτος Μηλιαρέση Ιωάννα AUD320 Τεχνολογία Ήχου |
--- | --- | --- | |
ΠΕ 19/9 | --- | --- | 5ο έτος Ασλανίδη Μαρία THE901 Τέχνη & Δίκαιο |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | 2ο έτος Ζήβας Αντώνης VIS331 Φωτογραφία I |
--- | --- | |
ΔΕ 23/9 | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | 5ο έτος Χάλκου Μαρία AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Παράδοση/Παρουσίαση Εργασιών |
--- | --- | ||||
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | 4ο έτος Ονοράτου Νταλίλα, Κολλιοπούλου Ελένη THE702 Σημειολογία των Πολυμέσων ΙΙ |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΑ 6/9 | --- | --- | --- | --- | 3ο έτος Ονοράτου Νταλίλα, Κάτσενου Ρένα THE602 Σημειολογία των Πολυμέσων Ι |
--- | --- | --- | --- | --- | --- | |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | 4ο έτος Ζήβας Αντώνης VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΤΡ 17/9 | --- | --- | 2ο έτος Ζήβας Αντώνης VIS431 Φωτογραφία ΙΙ |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΤΕ 18/9 | 1ο έτος Ζήβας Αντώνης VIS231 Εισαγωγή στη Φωτογραφία Προφορική Εξέταση |
|||||||||||
ΠΕ 19/9 | --- | --- | 4ο έτος Ζήβας Αντώνης VIS831 Επαγγελματική Φωτογραφία ΙΙI |
--- | 2ο έτος Δαλιανούδη Ρενάτα AVA447 Μουσική και Οπτικοακουστικά Μέσα |
--- | --- | --- | --- | --- | ||
ΠΑ 20/9 | --- | --- | --- | --- | --- | 3ο έτος Ζήβας Αντώνης VIS631 Επαγγελματική Φωτογραφία ΙΙ |
--- | --- | --- | --- | --- | |
ΔΕ 23/9 | --- | --- | --- | --- | 3ο έτος Παναγόπουλος Ιάκωβος THE505 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παράδοση/Παρουσίαση Εργασιών |
--- | 2ο έτος Παναγόπουλος Ιάκωβος AVA841 Διεύθυνση Παραγωγής Οπτικοακουστικού Έργου Παράδοση/Παρουσίαση Εργασιών |
|||||
ΤΡ 24/9 | --- | 4ο έτος Χαμαλίδη Έλενα THE703 Σύγχρονη Ελληνική Τέχνη Παράδοση/Παρουσίαση Εργασιών |
--- | --- | --- | --- | --- | 2ο έτος Παναγόπουλος Μιχάλης TEC414 Μαθηματικά για Οπτικοακουστική Τεχνολογία |
--- | --- | ||
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | 2ο έτος Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος TEC411 Εισαγωγή στον Προγραμματισμό ΙI |
--- | --- | 2ο έτος Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς TEC310 Ανάπτυξη Δικτυακών Τόπων |
--- | --- | --- | 4ο έτος Κομιανός Βασίλης AVA846 Περιβάλλοντα Εικονικής – Επαυξημένης Πραγματικότητας |
--- | |||
ΠΑ 27/9 | 4ο έτος, 5ο έτος Βλάχος Θεόδωρος VIS832/VIS932 Ψηφιακή Επεξεργασία Εικόνας Ι & ΙI |
3ο έτος Κατερέλος Διονύσιος AUD623 Ηλεκτροακουστική & Ακουστική Χώρων |
2ο έτος Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς TEC410 Δυναμικές Εφαρμογές Διαδικτύου |
--- | 2ο έτος Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ THE404 Διαδικτυακή Επικοινωνία |
--- | --- | --- | ||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Εργαστήριο Animation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Studio Video | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
Studio Ήχου | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
ΥΚ.1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | 2ο έτος Παναγόπουλος Ιάκωβος AVA444 Τεχνικές Βιντεοσκόπησης Παράδοση/Παρουσίαση Εργασιών |
||||
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 12/9 | --- | --- | --- | 5ο έτος Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα AVA944 Βίντεο Τέχνη Παράδοση/Παρουσίαση Εργασιών |
3ο έτος Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία AVA643 Προπαραγωγή ταινιών Κινουμένων Σχεδίων Παράδοση/Παρουσίαση Εργασιών |
--- | 4ο έτος Τηλιγάδης Κωνσταντίνος, Ραφτόπουλος Φώτιος, Κρίγκα Μαρία AVA743 Τέχνη των Τεχνικών Εικόνων Παράδοση/Παρουσίαση Εργασιών |
4ο έτος Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία AVA843 Οπτική Ανάπτυξη Χαρακτήρα και Περιβαλλόντων Παράδοση/Παρουσίαση Εργασιών |
5ο έτος Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Παράδοση/Παρουσίαση Εργασιών |
--- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | 5ο έτος Κομιανός Βασίλης, Γαρνέλη Βαρβάρα AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΤΕ 25/9 | --- | --- | 3ο έτος Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα AVA544 Διαδραστικά Πολυμέσα |
--- | --- | 3ο έτος Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα |
--- | --- | --- | --- | ||
ΠΕ 26/9 | --- | --- | 3ο έτος Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα TEC611 Σχεδιασμός Περιβαλλόντων Διεπαφής |
--- | --- | 3ο έτος Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα, Ροβίθης Εμμανουήλ AVA641 Πολυμέσα και Παιγνιοποίηση |
--- | --- | --- | --- | ||
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
ΥΚ.2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 3/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 4/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 5/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 6/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 9/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 10/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 11/9 | --- | --- | 3ο έτος Ασλανίδη Μαρία THE606 Οργάνωση και Παρουσίαση Καλλιτεχνικού Portfolio |
--- | --- | --- | --- | --- | --- | --- | --- | |
ΠΕ 12/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 13/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 16/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 17/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 18/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 19/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 20/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΔΕ 23/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΡ 24/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΤΕ 25/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΕ 26/9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ΠΑ 27/9 | --- | --- | --- | --- | --- | --- | --- | 3ο έτος Παναγόπουλος Ιάκωβος THE503 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παράδοση/Παρουσίαση Εργασιών |
--- | |||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |
ΤΙΣΤ.5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
ΔE 2/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 3/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 4/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 5/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 6/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΔΕ 9/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΡ 10/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΤΕ 11/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΕ 12/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
ΠΑ 13/9 | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
